Public course and direct-entry examination dates for 2012
Dates for all events are shown below in date sequence. Commercial Awareness dates are subject to accreditation of the course by BCS.
Prices include the BCS examination where applicable. All exclude VAT.
| Course | Start Date | Duration | Price |
|---|---|---|---|
| BA Diploma Preparation Workshop | 5 January 2012 | afternoon | £195 |
| Data Management Essentials | 9 January | 4 days | £1,320 |
| Open Examination session | 10 January | afternoon | £150 per paper |
| Business Analysis Essentials | 16 January | 3 days | £820 |
| Requirements Engineering | 23 January | 3 days | £820 |
| Data Modelling | 2 February | 2 days | £500 |
| Modelling Business Processes | 6 February | 2 days | £570 |
| BA Diploma Preparation Workshop | 8 February | afternoon | £195 |
| Data Management in Plain English | 9 February | 1 day | £300 |
| Open Examination session | 14 February | afternoon | £150 per paper |
| Organisational Context | 16 February | 2 days | £570 |
| BA Diploma Preparation Workshop | 7 March | afternoon | £195 |
| Data Management Essentials | 12 March | 4 days | £1,320 |
| Open Examination session | 13 March | afternoon | £150 per paper |
| Business Analysis Practice | 19 March | 3 days | £820 |
| Requirements Engineering | 26 March | 3 days | £820 |
| BA Diploma Preparation Workshop | 5 April | morning | £195 |
| Open Examination session | 10 April | afternoon | £150 per paper |
| Modelling Business Processes | 11 April | 2 days | £570 |
| Commercial Awareness | 16 April | 2 days | £600 |
| Data Modelling | 2 May | 2 days | £500 |
| BA Diploma Preparation Workshop | 9 May | afternoon | £195 |
| Data Management in Plain English | 10 May | 1 day | £300 |
| Data Management Essentials | 14 May | 4 days | £1,320 |
| Open Examination session | 15 May | afternoon | £150 per paper |
| Business Analysis Practice | 21 May | 3 days | £820 |
| Requirements Engineering | 28 May | 3 days | £820 |
| Open Examination session | 12 June | afternoon | £150 per paper |
| BA Diploma Preparation Workshop | 13 June | afternoon | £195 |
| Modelling Business Processes | 14 June | 2 days | £570 |
| Commercial Awareness | 18 June | 2 days | £600 |
| Data Management Essentials | 9 July | 4 days | £1,320 |
| Open Examination session | 10 July | afternoon | £150 per paper |
| Business Analysis Practice | 16 July | 3 days | £820 |
| BA Diploma Preparation Workshop | 19 July | afternoon | £195 |
| Requirements Engineering | 23 July | 3 days | £820 |
| Open Examination session | 14 August | afternoon | £150 per paper |
| BA Diploma Preparation Workshop | 14 August | morning | £195 |
| Modelling Business Processes | 20 August | 2 days | £570 |
| Commercial Awareness | 23 August | 2 days | £600 |
| Data Modelling | 3 September | 2 days | £500 |
| BA Diploma Preparation Workshop | 6 September | afternoon | £195 |
| Data Management Essentials | 10 September | 4 days | £1,320 |
| Open Examination session | 11 September | afternoon | £150 per paper |
| Business Analysis Practice | 17 September | 3 days | £820 |
| Requirements Engineering | 24 September | 3 days | £820 |
| Data Management in Plain English | 4 October | 1 day | £300 |
| BA Diploma Preparation Workshop | 5 October | afternoon | £195 |
| Modelling Business Processes | 8 October | 2 days | £570 |
| Open Examination session | 16 October | afternoon | £150 per paper |
| Commercial Awareness | 17 October | 2 days | £600 |
| BA Diploma Preparation Workshop | 1 November | afternoon | £195 |
| Open Examination session | 13 November | afternoon | £150 per paper |
| Business Analysis Practice | 19 November | 3 days | £820 |
| Data Modelling | 22 November | 2 days | £500 |
| Requirements Engineering | 26 November | 3 days | £820 |
| BA Diploma Preparation Workshop | 5 December | afternoon | £195 |
| Modelling Business Processes | 6 December | 2 days | £570 |
| Data Management Essentials | 10 December | 4 days | £1,320 |
| Open Examination session | 11 December | afternoon | £150 per paper |
| Commercial Awareness | 17 December | 2 days | £600 |

